| 1060 STEEL CASE HARDENED AND PRECISION GROUND metric LINEAR SHAFTING | ||||
|---|---|---|---|---|
| NOMINAL DIA. (MM) |
TOLERANCES CLASS "M" DIA. (IN) (h6) |
MIN.DEPTH OF 60-65 RC |
WEIGHT (LBS/IN) |
MAX LENGTH (MM) |
| 5 | .1969..1965 | 0.4 | .008 | 3600 |
| 6 | .2362/.2539 | 0.4 | .012 | 4000 |
| 8 | .3150/.3146 | 0.4 | .022 | 4000 |
| 10 | .3937/.3933 | 0.4 | .034 | 4000 |
| 12 | .4724/.4720 | 0.6 | .050 | 6000 |
| 14 | .5512/.5507 | 0.6 | .068 | 6000 |
| 15 | .5906/.5901 | 0.6 | .076 | 6000 |
| 16 | .6299/.6295 | 0.6 | .088 | 6000 |
| 18 | .7087/.7082 | 0.6 | .111 | 6000 |
| 20 | .7874/.7869 | 0.9 | .137 | 6000 |
| 24 | .9449/.9444 | 0.9 | .198 | 6000 |
| 25 | .9843/.9838 | 0.9 | .214 | 6000 |
| 30 | 1.1811/1.1806 | 0.9 | .308 | 6000 |
| 35 | 1.3780/1.3773 | 1.5 | .419 | 6000 |
| 40 | 1.5748/1.5743 | 1.5 | .548 | 6000 |
| 50 | 1.9685/1.9679 | 1.5 | .855 | 6000 |
| 60 | 2.3622/2.3615 | 2.2 | 1.23 | 6000 |
| 80 | 3.1496/3.1489 | 2.2 | 2.19 | 6000 |
| 440C STAINLESS STEEL CASE HARDENED AND PRECISION GROUND metric LINEAR SHAFTING | ||||
|---|---|---|---|---|
| NOMINAL DIA. (MM) |
TOLERANCES CLASS "M" DIA. (IN) (h6) |
MIN.DEPTH OF 60-65 RC |
WEIGHT (LBS/IN) |
MAX LENGTH (MM) |
| 5 | .1969/.1965 | 0.4 | .008 | 3600 |
| 8 | .3150/.3146 | 0.4 | .022 | 4000 |
| 10 | .3937/.3933 | 0.4 | .034 | 4000 |
| 12 | .4724/.4720 | 0.6 | .050 | 6000 |
| 16 | .6299/.6295 | 0.6 | .088 | 6000 |
| 20 | .7874/.7869 | 0.9 | .137 | 6000 |
| 25 | .9843/.9838 | 0.9 | .214 | 6000 |
| 30 | 1.1811/1.1806 | 0.9 | .308 | 6000 |
| 40 | 1.5748/1.5743 | 1.5 | .548 | 6000 |
| 50 | 1.9685/1.9679 | 1.5 | .855 | 6000 |
| 60 | 2.3622/2.3615 | 2.2 | 1.23 | 6000 |
NOTES:
- PREDRILLED AND ASSEMBLED METRIC LINEAR SHAFTING AVAILABLE UPON REQUEST
- CUSTOM METRIC LINEAR SHAFTING INQUIRES CAN BE FAXED TO:(216)249-8674 OR EMAILED TO: info@skamar.com

